| TOKEN | CREATOR | LAUNCHED | 1H | 6H | 24H | VOLUME | MCAP |
|---|---|---|---|---|---|---|---|
Dickbutt DICKBUTT | @kevinmfer | 9 Dec 2024 | −2.1% | 0.0% | +55.2% | $3.2M | $430.1k |
BankrCoin BNKR | @bankr | 3 Dec 2024 | +0.3% | 0.0% | −5.5% | $272.3k | $52.1M |
Neural Fund AI neuralfund | Unknown | 20h ago | 0.0% | 0.0% | +13440.8% | $106.2k | $172.9k |
Fluxara Fluxara | Unknown | 22 May | 0.0% | 0.0% | −88.3% | $94.5k | $21.3k |
Strike Robot SR | Unknown | 7 May | 0.0% | 0.0% | −52.7% | $83.5k | $22.7k |
Deploy a token or preclank. Platform fee: 0.3% flat — 3× cheaper than clanker.world's 1% + sniper tax.